Supplement Facts and Ingredients
            
              
              
              
              
              
                Servings per Bottle: 
              
              500 tablets
            
            
            
              
            
            
            
              
              
              
              
              
                Serving Size: 
              
              9 tablets daily
 - can be advantageously distributed over the 3 meals
            
            
            
For adults and children over 11 years.
| Content per daily dose | RI% | |
|---|---|---|
| Aquamin® Calcium (org.) | 252 mg | 32% | 
| Aquamin® Magnesium (org.) | 18 mg | 5% | 
| Magnesium (org.) | 126 mg | 35% | 
| Chromium (org.) | 90 µg/mcg | 225% | 
| Iodine (inorg.) | 75 µg/mcg | 50% | 
| Iron (org.) | 18 mg | 128% | 
| Potassium (org.) | 360 mg | 18% | 
| Copper (org.) | 1.35 mg | 135% | 
| Manganese (org.) | 2.2 mg | 110% | 
| Molybdenum (inorg.) | 180 µg/mcg | 360% | 
| Sodium (org.) | 36 mg | REACH | 
| Selenium (org.) | 117 µg/mcg | 212% | 
| Zinc (org.) | 9 mg | 90% | 
Potassium citrate, Aquamin® algae mineral, magnesium citrate, sodium citrate, iron citrate, zinc gluconate, selenium yeast Lynside® 2000, microcrystalline cellulose, silicon oxide, hydroxypropylmethylcellulose, magnesium salts of vegetable fatty acids, glycerin, manganese gluconate, copper gluconate, chromium picolinate, sodium molybdate, potassium iodide.